SAF77电动机减速机详细信息
SAF77电动机减速机
订购热线:13360667204
关键词:SAF77电动机减速机_SAF77Y2.2KW_SAF77Y3KW_SAF77电动机_SAF77电动机生产厂家_SAF77电动机厂家
SAF77Y2.2KW减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
SAF77Y2.2KW | 130.00 | 2.2KW | 11.0rpm | 1370N.m | 82kg | 7440N | 0.90 |
SAF77Y2.2KW | 123.20 | 2.2KW | 12.0rpm | 1300N.m | 82kg | 11300N | 0.90 |
SAF77Y2.2KW | 107.83 | 2.2KW | 13.0rpm | 1150N.m | 82kg | 12700N | 1.00 |
SAF77Y2.2KW | 97.14 | 2.2KW | 15.0rpm | 1040N.m | 82kg | 13500N | 1.10 |
SAF77Y2.2KW | 85.22 | 2.2KW | 17.0rpm | 920N.m | 82kg | 14100N | 1.20 |
SAF77Y2.2KW | 75.20 | 2.2KW | 19.0rpm | 820N.m | 82kg | 13800N | 1.30 |
SAF77Y2.2KW | 66.67 | 2.2KW | 21.0rpm | 735N.m | 82kg | 13500N | 1.40 |
SAF77Y2.2KW | 63.03 | 2.2KW | 23.0rpm | 795N.m | 82kg | 12400N | 1.40 |
SAF77Y2.2KW | 56.92 | 2.2KW | 25.0rpm | 635N.m | 82kg | 13100N | 1.55 |
SAF77Y2.2KW | 53.87 | 2.2KW | 26.0rpm | 685N.m | 82kg | 12100N | 1.60 |
SAF77Y2.2KW | 49.38 | 2.2KW | 29.0rpm | 630N.m | 82kg | 11900N | 1.75 |
SAF77Y2.2KW | 43.33 | 2.2KW | 33.0rpm | 555N.m | 82kg | 11700N | 2.00 |
SAF77Y2.2KW | 41.07 | 2.2KW | 35.0rpm | 525N.m | 82kg | 11500N | 2.10 |
SAF77Y2.2KW | 35.94 | 2.2KW | 40.0rpm | 460N.m | 82kg | 11300N | 2.40 |
SAF77Y2.2KW | 32.38 | 2.2KW | 44.0rpm | 420N.m | 82kg | 11000N | 2.60 |
SAF77Y2.2KW | 28.41 | 2.2KW | 50.0rpm | 370N.m | 82kg | 10700N | 2.80 |
SAF77Y2.2KW | 25.07 | 2.2KW | 57.0rpm | 325N.m | 82kg | 10400N | 3.10 |
SAF77Y2.2KW | 22.89 | 2.2KW | 62.0rpm | 305N.m | 82kg | 9470N | 2.30 |
SAF77Y2.2KW | 20.99 | 2.2KW | 68.0rpm | 280N.m | 82kg | 9320N | 2.50 |
SAF77Y3KW减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
SAF77Y3KW | 85.22 | 3KW | 17.0rpm | 1240N.m | 85kg | 11900N | 0.90 |
SAF77Y3KW | 75.20 | 3KW | 19.0rpm | 1100N.m | 85kg | 12500N | 0.95 |
SAF77Y3KW | 66.67 | 3KW | 22.0rpm | 980N.m | 85kg | 12300N | 1.05 |
SAF77Y3KW | 63.03 | 3KW | 23.0rpm | 1060N.m | 85kg | 10900N | 1.05 |
SAF77Y3KW | 56.92 | 3KW | 26.0rpm | 850N.m | 85kg | 12000N | 1.15 |
SAF77Y3KW | 53.87 | 3KW | 27.0rpm | 910N.m | 85kg | 10800N | 1.20 |
SAF77Y3KW | 49.38 | 3KW | 29.0rpm | 840N.m | 85kg | 10800N | 1.30 |
SAF77Y3KW | 43.33 | 3KW | 34.0rpm | 740N.m | 85kg | 10600N | 1.50 |
SAF77Y3KW | 41.07 | 3KW | 35.0rpm | 705N.m | 85kg | 10600N | 1.55 |
SAF77Y3KW | 35.94 | 3KW | 40.0rpm | 620N.m | 85kg | 10400N | 1.75 |
SAF77Y3KW | 32.38 | 3KW | 45.0rpm | 560N.m | 85kg | 10200N | 1.95 |
SAF77Y3KW | 28.41 | 3KW | 51.0rpm | 490N.m | 85kg | 10000N | 2.10 |
SAF77Y3KW | 25.07 | 3KW | 58.0rpm | 435N.m | 85kg | 9770N | 2.30 |
SAF77Y3KW | 22.89 | 3KW | 64.0rpm | 410N.m | 85kg | 8640N | 1.70 |
SAF77Y3KW | 20.99 | 3KW | 69.0rpm | 375N.m | 85kg | 8550N | 1.85 |
SAF77Y3KW | 18.42 | 3KW | 79.0rpm | 330N.m | 85kg | 8400N | 2.10 |
SAF77Y3KW | 17.45 | 3KW | 83.0rpm | 315N.m | 85kg | 8340N | 2.20 |
SAF77Y3KW | 15.28 | 3KW | 95.0rpm | 275N.m | 85kg | 8160N | 2.60 |
SAF77Y3KW | 13.76 | 3KW | 106rpm | 250N.m | 85kg | 8010N | 2.80 |
SAF77Y3KW | 12.07 | 3KW | 121rpm | 220N.m | 85kg | 7810N | 3.30 |
SAF77Y3KW | 10.65 | 3KW | 137rpm | 195N.m | 85kg | 7610N | 3.70 |
SAF77电动机减速机类型:
S..DR..底脚安装斜齿轮自锁减速机
SA..DR..空心轴安装斜齿轮蜗轮蜗杆减速机
SAF..DR..是B5法兰安装款式斜齿轮蜗轮蜗杆减速机
SAZ..DR..是B14法兰空心轴安装斜齿轮蜗轮蜗杆减速机
SF..DR..是B5法兰安装斜齿轮蜗轮蜗杆减速机
SH..DR..是空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHF..DR..是B5法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHZ..DR..是B14法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SAF77电动机减速机安装尺寸图纸
SAF77电动机减速机生产工厂展示:看厂请提前三天预约
法兰式减速机应用案例展示:
关键词:伺SAF系列减速机_法兰式减速器与电机_法兰式减速机_旋转减速电机_悬挂式减速机_悬挂式电机减速器一套_SAF系列减速机生产厂家
SAF系列减速机型号:SAF37减速机,SAF47减速机,SAF57减速机,SAF67减速机,SAF77减速机,SAF87减速机,SAF97
SAF系列减速机可配变频电机,刹车电机,防爆电机,伺服电机,交流电机,直流电机,三相电机,单相电机 0.12KW-22KW之间
如需工程师帮选型,请加微信13827261050,留言告知工程师参数要求
标签: SAF77电动机减速机 SAF77Y2.2KW SAF77Y3KW SAF77电动机 SAF77电动机生产厂家 SAF77电动机厂家
- 上一条SAF77电动机减速器
- 下一条SAF77DR80MK4